Northwest Normal University Institutional Repository (NWNU_IR)
Energy balance model of mass balance and its sensitivity to meteorological variability on Urumqi River Glacier No.1 in the Chinese Tien Shan | |
Che, Yanjun1,2; Zhang, Mingjun2; Li, Zhongqin3; Wei, Yanqiang4; Nan, Zhuotong5; Li, Huilin3; Wang, Shengjie2; Su, Bo6 | |
2019-09-27 | |
发表期刊 | Scientific Reports |
ISSN | 2045-2322 |
卷号 | 9 |
摘要 | Energy exchanges between atmosphere and glacier surface control the net energy available for snow and ice melt. Based on the meteorological records in Urumqi River Glacier No.1 (URGN1) in the Chinese Tien Shan during the period of 2012-2015, an energy-mass balance model was run to assess the sensitivity of glacier mass balance to air temperature (T), precipitation (P), incoming shortwave radiation (S-in), relative humidity (RH), and wind speed (u) in the URGN1, respectively. The results showed that the glacier melting was mainly controlled by the net shortwave radiation. The glacier mass balance was very sensitivity to albedo for snow and the time scale determining how long the snow albedo approaches the albedo for firn after a snowfall. The net annual mass balance of URGN1 was decreased by 0.44 m w.e. when increased by 1 K in air temperature, while it was increased 0.30 m w.e. when decreased by 1 K. The net total mass balance increased by 0.55 m w.e. when increased precipitation by 10%, while it was decreased by 0.61 m w.e. when decreased precipitation by 10%. We also found that the change in glacier mass balance was non-linear when increased or decreased input condition of climate change. The sensitivity of mass balance to increase in S-in, u, and RH were at -0.015 m w.e.%(-1), -0.020 m w.e.%(-1), and -0.018 m w.e.%(-1), respectively, while they were at 0.012 m w.e.%(-1), 0.027 m w.e.%(-1), and 0.017 m w.e.%(-1) when decreasing in those conditions, respectively. In addition, the simulations of coupled perturbation for temperature and precipitation indicated that the precipitation needed to increase by 23% could justly compensate to the additional mass loss due to increase by 1 K in air temperature. We also found that the sensitivities of glacier mass balance in response to climate change were different in different mountain ranges, which were mainly resulted from the discrepancies in the ratio of snowfall to precipitation during the ablation season, the amount of melt energy during the ablation season, and precipitation seasonality in the different local regions. |
DOI | 10.1038/s41598-019-50398-4 |
收录类别 | SCIE |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000488222500010 |
出版者 | NATURE PUBLISHING GROUP |
原始文献类型 | Article |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://ir.nwnu.edu.cn/handle/39RV6HYL/34378 |
专题 | 机关部门(群众团体)_科学研究院(社会科学处、学术委员会秘书处) 学校领导 实体学院_地理与环境科学学院 学校领导_学校领导 |
通讯作者 | Che, Yanjun |
作者单位 | 1.Yichun Univ, Dept Geog Sci, Yichun 336000, Jiangxi, Peoples R China; 2.Northwest Normal Univ, Coll Geog & Environm Sci, Lanzhou 730070, Gansu, Peoples R China; 3.Chinese Acad Sci, Tianshan Glaciol Stn, Northwest Inst Ecoenvironm & Resources, State Key Lab Cryospher Sci, Lanzhou 730000, Gansu, Peoples R China; 4.Chinese Acad Sci, Northwest Inst Ecoenvironm & Resources, Key Lab Remote Sensing Gansu Prov, Lanzhou 730000, Gansu, Peoples R China; 5.Nanjing Normal Univ, Jiangsu Ctr Collaborat Innovat Geog Informat Reso, Nanjing 210023, Jiangsu, Peoples R China; 6.Beijing Normal Univ, State Key Lab Earth Surface Proc & Resource Ecol, Beijing 100875, Peoples R China |
第一作者单位 | 地理与环境科学学院 |
通讯作者单位 | 地理与环境科学学院 |
推荐引用方式 GB/T 7714 | Che, Yanjun,Zhang, Mingjun,Li, Zhongqin,et al. Energy balance model of mass balance and its sensitivity to meteorological variability on Urumqi River Glacier No.1 in the Chinese Tien Shan[J]. Scientific Reports,2019,9. |
APA | Che, Yanjun.,Zhang, Mingjun.,Li, Zhongqin.,Wei, Yanqiang.,Nan, Zhuotong.,...&Su, Bo.(2019).Energy balance model of mass balance and its sensitivity to meteorological variability on Urumqi River Glacier No.1 in the Chinese Tien Shan.Scientific Reports,9. |
MLA | Che, Yanjun,et al."Energy balance model of mass balance and its sensitivity to meteorological variability on Urumqi River Glacier No.1 in the Chinese Tien Shan".Scientific Reports 9(2019). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Che-2019-Energy bala(3310KB) | 期刊论文 | 开放获取 | CC BY-NC-SA | 浏览 下载 | ||
10.1038@s41598-019-5(3310KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论