Northwest Normal University Institutional Repository (NWNU_IR)
Covalent organic framework-immobilized wood membrane for efficient, durable, and high-flux nanofiltration | |
Zhang, Zhidong1; Li, Hua2; Cui, Jianguo4; Yang, Zhouli1; Hou, Ruien4; Ju, Yujun1; Lu, Xiaoquan3; Chen, Fengjuan1 | |
2023-01-15 | |
在线发表时间 | 2022-12 |
发表期刊 | Journal of Cleaner Production |
ISSN | 0959-6526 |
卷号 | 384 |
摘要 | Covalent organic frameworks (COFs) are promising for the construction of nanofiltration membranes owing to their uniform, ordered channel structures and high chemical stability. However, developing a low-cost strategy for fabricating COF-based nanofiltration membranes and increasing the long-term stability of the membranes are challenging. Here, we developed a TpPa-wood membrane through the in-situ formation of massive imine COFs on the top surface of a wood block for the rapid and efficient nanofiltration-based separation of organic pollutants. The numerous hydroxyl groups of cellulose in wood provided nucleation sites for the growth of dense, defect-free COFs with a diameter of 1.8 nm. The nano porous COFs enabled efficient separation, while the long and low-tortuosity channels of wood with a diameter of 10-30 mu m facilitated rapid water transport and augmented the mechanical robustness of the membrane. Therefore, the prepared TpPa-wood membrane showed an outstanding separation efficiency of similar to 97.0% toward organic pollutants such as dyes and pharmaceutical molecules at a flux rate of 600 L m(-2) h(-1). In addition, the TpPa-wood membrane exhibited excellent stability at a wide pH range (3-11) and over continuous filtration for 48 h. The TpPa-wood membrane opens up a new avenue for rapid and efficient nanofiltration by combining the merits of nano porous COFs and biomass with numerous micro-channels and high hydrophilicity. |
关键词 | Covalent organic frameworks (COFs) Membrane Nano filtration Water remediation |
DOI | 10.1016/j.jclepro.2022.135595 |
收录类别 | SCIE ; EI |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics ; Engineering ; Environmental Sciences & Ecology |
WOS类目 | Green & Sustainable Science & Technology ; Engineering, Environmental ; Environmental Sciences |
WOS记录号 | WOS:000921044600001 |
出版者 | ELSEVIER SCI LTD |
EI入藏号 | 20225213292201 |
EI主题词 | Nanofiltration |
EI分类号 | 445.1 Water Treatment Techniques ; 801 Chemistry ; 802.1 Chemical Plants and Equipment ; 802.3 Chemical Operations ; 804.1 Organic Compounds ; 811.2 Wood and Wood Products ; 933.1 Crystalline Solids |
原始文献类型 | Article |
来源库 | EI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://ir.nwnu.edu.cn/handle/39RV6HYL/82280 |
专题 | 科研机构_甘肃省生物电化学与环境分析重点实验室 实体学院_化学化工学院 |
通讯作者 | Lu, Xiaoquan |
作者单位 | 1.Lanzhou Univ, State Key Lab Appl Organ Chem, Lanzhou 730000, Gansu, Peoples R China; 2.Lanzhou Univ, Sch Mat & Energy, Lanzhou 730000, Gansu, Peoples R China; 3.Northwest Normal Univ, State Key Lab Bioelectrochemistry & Environm Anal, Lanzhou 730070, Gansu, Peoples R China; 4.Baotou Res Inst Rare Earths, Baotou 014000, Inner Mongolia, Peoples R China |
通讯作者单位 | 甘肃省生物电化学与环境分析重点实验室 |
推荐引用方式 GB/T 7714 | Zhang, Zhidong,Li, Hua,Cui, Jianguo,et al. Covalent organic framework-immobilized wood membrane for efficient, durable, and high-flux nanofiltration[J]. Journal of Cleaner Production,2023,384. |
APA | Zhang, Zhidong.,Li, Hua.,Cui, Jianguo.,Yang, Zhouli.,Hou, Ruien.,...&Chen, Fengjuan.(2023).Covalent organic framework-immobilized wood membrane for efficient, durable, and high-flux nanofiltration.Journal of Cleaner Production,384. |
MLA | Zhang, Zhidong,et al."Covalent organic framework-immobilized wood membrane for efficient, durable, and high-flux nanofiltration".Journal of Cleaner Production 384(2023). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论