Northwest Normal University Institutional Repository (NWNU_IR)
A novel electrochemical sensor based on microporous polymeric nanospheres for measuring peroxynitrite anion released by living cells and studying the synergistic effect of antioxidants (vol 144, pg 6905, 2019) | |
Liu, Fuxin; Li, Lin; Zhang, Binyan; Fan, Weizhou; Zhang, Rongjin; Liu, Guoan; Liu, Xiuhui | |
2022-06-13 | |
发表期刊 | ANALYST |
ISSN | 0003-2654 |
卷号 | 147期号:12页码:2870-2870 |
摘要 | Peroxynitrite anion (ONOO-) is a crucial reactive nitrogen species (RNS), which has aroused immense research interest in the biological and biomedical fields because aberrant expression levels of ONOO- are related to many diseases. In this work, a novel electrochemical sensor is described for the detection of peroxynitrite anion (ONOO-) released from living cells. It is constructed with a glassy carbon electrode (GCE) decorated with a nanocomposite (CTS-MPNS) synthesized from chitosan (CTS) functionalized microporous polymeric nanospheres (MPNS). The prepared CTS-MPNS/GCE sensor shows a supernormal manifestation in measuring ONOO- in a wide range of concentrations from 3.83 nM to 0.104 mM, and the detection limit is as low as 1.28 nM (S/N = 3), which makes it possible to detect trace amounts of ONOO- released from U87 cells. Significantly, the synergistic effect of different antioxidants on scavenging ONOO- in biological systems is further studied by an electrochemical method for the first time, which provides an efficient strategy for protecting cells against oxidative stress. The developed platform and the efficient strategy may pave the way for their future applications in the field of biomedicine and the treatment of cancer diseases. |
DOI | 10.1039/d2an90039d |
收录类别 | SCIE |
语种 | 英语 |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Analytical |
WOS记录号 | WOS:000800113300001 |
出版者 | ROYAL SOC CHEMISTRY |
原始文献类型 | Correction |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://ir.nwnu.edu.cn/handle/39RV6HYL/79200 |
专题 | 实体学院_化学化工学院_化工系 实体学院_生命科学学院 实体学院_化学化工学院 实体学院_传媒学院(新闻学院) |
通讯作者 | Liu, Xiuhui |
作者单位 | Northwest Normal Univ, Coll Chem & Chem Engn, Key Lab Bioelectrochem Environm Anal Gansu Prov, Lanzhou 730070, Peoples R China |
第一作者单位 | 化工系 |
通讯作者单位 | 化工系 |
第一作者的第一单位 | 化工系 |
推荐引用方式 GB/T 7714 | Liu, Fuxin,Li, Lin,Zhang, Binyan,et al. A novel electrochemical sensor based on microporous polymeric nanospheres for measuring peroxynitrite anion released by living cells and studying the synergistic effect of antioxidants (vol 144, pg 6905, 2019)[J]. ANALYST,2022,147(12):2870-2870. |
APA | Liu, Fuxin.,Li, Lin.,Zhang, Binyan.,Fan, Weizhou.,Zhang, Rongjin.,...&Liu, Xiuhui.(2022).A novel electrochemical sensor based on microporous polymeric nanospheres for measuring peroxynitrite anion released by living cells and studying the synergistic effect of antioxidants (vol 144, pg 6905, 2019).ANALYST,147(12),2870-2870. |
MLA | Liu, Fuxin,et al."A novel electrochemical sensor based on microporous polymeric nanospheres for measuring peroxynitrite anion released by living cells and studying the synergistic effect of antioxidants (vol 144, pg 6905, 2019)".ANALYST 147.12(2022):2870-2870. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论