Northwest Normal University Institutional Repository (NWNU_IR)
Plant endophytic bacteria: A potential resource pool of electroactive micro-organisms | |
Ling, Lijun1,2; Yang, Caiyun1; Li, Zibin1; Luo, Hong1; Feng, Shenglai1; Zhao, Yunhua1; Lu, Lu1 | |
2022-03 | |
在线发表时间 | 2021-11 |
发表期刊 | JOURNAL OF APPLIED MICROBIOLOGY |
ISSN | 1364-5072 |
卷号 | 132期号:3页码:2054-2066 |
摘要 | Aims Electroactive micro-organisms play a significant role in microbial fuel cells. It is necessary to discover potential resources in plant endophytes. In this study, plant tissues were selected to isolate endophytic bacteria, and the electrochemical activity potential was evaluated. Methods and results The microbial fuel cell (MFC) is used to evaluate the electricity-producing activity of endophytic bacteria in plant tissues, and the species distribution of micro-organisms in the anode of the MFC after inoculation of plant tissues is determined by high-throughput sequencing. Twenty-six strains of bacteria were isolated from plant tissues belonging to Angelica and Sweet Potato, of which 17 strains from six genera had electrochemical activity, including Bacillus sp., Pleomorphomonas sp., Rahnella sp., Shinella sp., Paenibacillus sp. and Staphylococcus sp. Moreover, the electricity-producing micro-organisms in the plant tissue are enriched. Pseudomonas and Clostridioides are the dominant genera of MFC anode inoculated with angelica tissue. Staphylococcus and Lachnoclostridium are the dominant genera in MFC anode inoculated with sweet potato tissue. And the most representative Gram-positive strain Staphylococcus succinus subsp. succinus H6 and plant tissue were further analysed for electrochemical activity. And a strain numbered H6 and plant tissue had a good electrogenerating activity. Conclusion This study is of great significance for expanding the resource pool of electricity-producing micro-organisms and tapping the potential of plant endophytes for electricity-producing. Significance and Impact of Study This is the first study to apply plant endophytes to MFC to explore the characteristics of electricity production. It is of great significance for exploring the diversity of plant endophytes and the relationship between electricity producing bacteria and plants. |
关键词 | electrochemical activity microbial fuel cell microbial resources plant endophytic bacteria |
DOI | 10.1111/jam.15368 |
收录类别 | SCIE ; EI |
语种 | 英语 |
WOS研究方向 | Biotechnology & Applied Microbiology ; Microbiology |
WOS类目 | Biotechnology & Applied Microbiology ; Microbiology |
WOS记录号 | WOS:000722948200001 |
出版者 | WILEY |
EI入藏号 | 20231713988341 |
原始文献类型 | Article ; Early Access |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://ir.nwnu.edu.cn/handle/39RV6HYL/73603 |
专题 | 人力资源交流中心 实体学院_生命科学学院 机关部门(群众团体)_人力资源交流中心 |
通讯作者 | Ling, Lijun |
作者单位 | 1.Northwest Normal Univ, Coll Life Sci, Lanzhou 730070, Peoples R China; 2.967 Anning East Rd, Lanzhou, Gansu, Peoples R China |
第一作者单位 | 生命科学学院 |
通讯作者单位 | 生命科学学院 |
第一作者的第一单位 | 生命科学学院 |
推荐引用方式 GB/T 7714 | Ling, Lijun,Yang, Caiyun,Li, Zibin,et al. Plant endophytic bacteria: A potential resource pool of electroactive micro-organisms[J]. JOURNAL OF APPLIED MICROBIOLOGY,2022,132(3):2054-2066. |
APA | Ling, Lijun.,Yang, Caiyun.,Li, Zibin.,Luo, Hong.,Feng, Shenglai.,...&Lu, Lu.(2022).Plant endophytic bacteria: A potential resource pool of electroactive micro-organisms.JOURNAL OF APPLIED MICROBIOLOGY,132(3),2054-2066. |
MLA | Ling, Lijun,et al."Plant endophytic bacteria: A potential resource pool of electroactive micro-organisms".JOURNAL OF APPLIED MICROBIOLOGY 132.3(2022):2054-2066. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论