Northwest Normal University Institutional Repository (NWNU_IR)
Novel redox-responsive nanogels based on poly(ionic liquid)s for the triggered loading and release of cargos | |
Miao, Congcong1; Li, Feng1; Zuo, Yong1; Wang, Rongmin1; Xiong, Yubing1,2 | |
2016 | |
发表期刊 | RSC Advances |
ISSN | 2046-2069 |
卷号 | 6期号:4页码:3013-3019 |
摘要 | The unique disulfide chemistry has been widely explored for novel and versatile delivery systems addressing both intracellular and extracellular barriers. In this study, novel redox-responsive nanogels were fabricated by radical copolymerization of ionic liquid (IL)-based monomers, 1,n-butanediyl-3,3′-bis-1-vinylimidazolium dibromide ([CnVIm]Br, n = 4, 6), and disulphide dimethacrylate (DSDMA) in selective solvents. The as-synthesized nanogels were characterized using scanning electron microscopy (SEM), Fourier transform infrared (FTIR) spectroscopy, thermogravimetric analyses (TG), dynamic laser scattering (DLS) and zeta (ζ)-potential measurements. The results demonstrated that the sizes of poly(ionic liquid) (PIL)-based nanogels can be tuned by the feed ratio of the monomers and DSDMA. Moreover, the redox-response performances of these nanogels were evaluated through the size variation in the presence of dithiothreitol (DTT) and benzoyl peroxide (BPO). The capability of PIL-based nanogels for controlled release was also investigated by using rhodamine B (RhB) as prototype model drug. It was found that DTT-triggered release of RhB could be achieved. Therefore, a redox-triggered loading and release matrix can be conveniently fabricated via PIL-based nanogels. And it can also be potentially used as a controlled carrier in biological medicine. © The Royal Society of Chemistry 2016. |
关键词 | Benzoyl peroxide Fourier transform infrared spectroscopy Ionic liquids Monomers Nanostructured materials Rhodium compounds Scanning electron microscopy Sulfur compounds Targeted drug delivery Thermogravimetric analysis Controlled release Delivery systems Dynamic laser scattering Poly(ionic liquid)s Potential measurements Radical copolymerization Selective solvents Triggered release |
DOI | 10.1039/c5ra21820a |
收录类别 | EI ; SCIE |
语种 | 英语 |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Multidisciplinary |
WOS记录号 | WOS:000368193500057 |
出版者 | Royal Society of Chemistry |
EI入藏号 | 20160201802500 |
EI主题词 | Controlled drug delivery |
EI分类号 | 761 Nanotechnology ; 801 Chemistry ; 804 Chemical Products Generally |
原始文献类型 | Journal article (JA) |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://ir.nwnu.edu.cn/handle/39RV6HYL/31185 |
专题 | 实体学院_化学化工学院_化工系 实体学院_化学化工学院 机关部门(群众团体)_实验室与设备管理处 |
通讯作者 | Xiong, Yubing |
作者单位 | 1.Northwest Normal Univ, Coll Chem & Chem Engn, Key Lab Ecoenvironm Related Polymer Mat, Minist Educ, Lanzhou 730070, Peoples R China; 2.Max Planck Inst Polymer Res, D-55128 Mainz, Germany |
第一作者单位 | 化工系 |
通讯作者单位 | 化工系 |
第一作者的第一单位 | 化工系 |
推荐引用方式 GB/T 7714 | Miao, Congcong,Li, Feng,Zuo, Yong,et al. Novel redox-responsive nanogels based on poly(ionic liquid)s for the triggered loading and release of cargos[J]. RSC Advances,2016,6(4):3013-3019. |
APA | Miao, Congcong,Li, Feng,Zuo, Yong,Wang, Rongmin,&Xiong, Yubing.(2016).Novel redox-responsive nanogels based on poly(ionic liquid)s for the triggered loading and release of cargos.RSC Advances,6(4),3013-3019. |
MLA | Miao, Congcong,et al."Novel redox-responsive nanogels based on poly(ionic liquid)s for the triggered loading and release of cargos".RSC Advances 6.4(2016):3013-3019. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论